The Longe Pavian
Measure
Gunter [Rawl Poet 108]
Couples in procession
Intermediate (at practice)
| I | B1 | 1-4 | Singles on left, right (roots) | Tree x1 | ij singles | |||||
| 5-8 | Double on left (trunk) | a duble forward | ||||||||
| B2 | 1-4 | Set right, left (branch) | ij singles syde | |||||||
| 5-8 | Double back on right (trunk) | reprince backe once// | ||||||||
| C1 | 1-4 | Set left, right (seat of throne) | Throne x2 | ij singles syde | ||||||
| 5-8 | Double on left (back of throne) | a duble forward | ||||||||
| 9-12 | Double back on right | reprince backe | ||||||||
| C2 | Repeat C1 on same side | twyse// | ||||||||
| A1 | 1-4 | Singles on left, right (staff) | Staff of Ra x2 | ij singles | ||||||
| 5-8 | Double on left | a duble forward | ||||||||
| 9-10 | Single back on right (take back one kadam) | one single backe | ||||||||
| A2 | Repeat A1 on same side | twyse | ||||||||
| B3 | Repeat B1 on same side | Tree x1 | ij singles a duble forward | |||||||
| B4 | Repeat B2 on same side | ij singles syde reprince backe once// | ||||||||
| C3 | Repeat C1 on same side | Throne x2 | ij singles syde a duble forward reprince backe | |||||||
| C4 | Repeat C1 on same side | twyse.// | ||||||||
Reconstruction by Peter Durham.
Original text from D. R. Wilson's transcription of MS Rawlinson Poet. 108 in Historical Dance vol. 2 no. 5 (1986/7).
Notes
Sources. This dance only appears in one source, Gunter [Rawl Poet 108].
Music. Anne Daye in the "Revels for 1588" pamphlet suggests an untitled piece in the Dublin Virginal Manuscript whose three sections (5/4/6 measures) align with the irregular lengths of the five sections of the dance (16/24/20/16/24). To get things to fit, she adds an initial section with two 10-count honours; instead, I suggest starting with the B music.
Performance. Since this is titled a pavan, I suggest closed steps (end each step with feet together).