Kemps Jegg
English Country Dance
Playford, EDM 1st Ed
Circle for three couples
Intermediate (at practice)
| I | A1 | 1-16 | (In this first time through the dance, the active man is M1, who dances with his partner W1 at his right, his corner W2 at his left, and his opposite W3 across the circle) Partner, man, corner: Take hands in a line; Double in and back, in and back | One man lead in two We. forwards and back twice: | ||||||
| 17-20 | Man: Reverence to partner | Honnor to one, | ||||||||
| 21-24 | Man: Reverence to corner | honnor to the other, | ||||||||
| 25-32 | Man: Turn opposite to the left by the right hand, ending between her and partner (progressing one position counterclockwise) | then turn the third • | ||||||||
| A2 | 1-32 | M1 repeats A1 with W3 as partner, W1 as corner, and W2 as opposite | Lead your owne with your left hand, and the woman you turnd, and as much •• | |||||||
| A3 | 1-32 | M1 repeats A1 with W2 as partner, W3 as corner and W1 as opposite | Then as much with the other two We. turning your owne ••• | |||||||
| A4 | 1-32 | M2 repeats A1-A3 starting with W2 as partner, W3 as corner, and W1 as opposite | The next man as much •••••• | |||||||
| A5 | 1-32 | |||||||||
| A6 | 1-32 | |||||||||
| A7 | 1-32 | M3 repeats A1-A3 starting with W3 as partner, W1 as corner, and W2 as opposite | Then the third man as much ••••• | |||||||
| A8 | 1-32 | |||||||||
| A9 | 1-32 | |||||||||
| II | A1 | 1-16 | (Section II begins with M1 as the active man again) Partner, man, corner: Take hands in a line; Double in and back, in and back | First man lead the We. as before: | ||||||
| 17-20 | Man and partner: Take hands and turn half around | Turn half round, holding both hands, and his own | ||||||||
| 21-24 | Man and corner: Take hands and turn half around | as much to the other, | ||||||||
| 25-32 | Man: Turn opposite to the left by the right hand, ending between her and partner | turn the third Wo. • | ||||||||
| A2 | 1-32 | M1 repeats A1 with W3 and W1, turning W2 | Do thus to all | |||||||
| A3 | 1-32 | M1 repeats A1 with W2 and W3, turning W1 | ||||||||
| … | M2, then M3 lead repeats of A1-A3 | the rest following and doing the like | ||||||||
| III | A1 | 1-16 | (Section III begins with M1 as the active man again) Partner, man, corner: W1, M1, W2: Take outside hands in a line; Double in and back, in and back (Man takes partner's right hand behind her back in his right hand, and corner's left hand similarly) | First man take the We. as before by the Co. hands behind, then lead them forwards and back, | ||||||
| 17-20 | Partner: Turn ¾ to right, then Man: Kiss partner | (Man gently pulls partner around) | Pull one halfe about and kisse her, | |||||||
| 21-24 | Corner: Turn ¾ to left, then Man: Kiss corner | (M1 gently pulls W2 around) | as much with the other, | |||||||
| 25-32 | Man: Turn opposite to the left by the right hand, ending between her and partner | turne the third • | ||||||||
| A2 | 1-32 | M1 repeats A1 with W3 and W1, turning W2 | Doe thus to all. | |||||||
| A3 | 1-32 | M1 repeats A1 with W2 and W3, turning W1 | ||||||||
| … | M2, then M3 lead repeats of A1-A3 | The rest following and doing the like. | ||||||||
Reconstruction by Sara Bonneville based on that of John White.
Original text transcribed from facsimile.
Notes
Music. In Playford, the music is written as 16 measures straight through; however, measures 1-4 are the same as 5-8, and measures 9-10 are the same as 11-12. In the tabulation, we track the 16 measures as the 32 counts of music A.
History. William Kemp’s “Nine Daies Wonder” describes nine days spent dancing from London to Norwich. Given its duration, this dance might well be named in his honor!