Grimstock
English Country Dance
Playford, The English Dancing Master, 1651
Longways for three couples
Beginning (to newcomers)
| I | A1 | 1-8 | 2 Doubles forward, back | Leade up all a D. forwards and back, | ||||||
| 9-16 | Set and Turn Single left | set and turne S. • | ||||||||
| A2 | 1-8 | 2 Doubles forward, back | That againe •• § | |||||||
| 9-16 | Set and Turn Single right | |||||||||
| B1 | 1-4 | 1st Couple: Double down (to 2nd Couple's place, 2nd Couple slides up into 1st Couple's place) | First Cu. goe downe betweene the 2. | |||||||
| 5-8 | 3rd Couple: Double up (to 2nd Couple's place, 1st Couple slides down into 3rd Couple's place) | the third come up betweene the first • | ||||||||
| B2 | 1-4 | 1st Couple: Double up (to 2nd Couple's place, 3rd Couple slides down into 3rd Couple's place) | This forwards and back, to your places •• | |||||||
| 5-8 | 2nd Couple: Double down (to 2nd Couple's place, 1st Couple slides up into 1st Couple's place) | |||||||||
| II | A1 | 1-8 | Side left | Sides all, | ||||||
| 9-16 | Set and Turn Single left | set and turne S. • | ||||||||
| A2 | 1-8 | Side right | That againe •• § | |||||||
| 9-16 | Set and Turn Single right | |||||||||
| B1 | 1-8 | Repeat I.B1, I.B2, with dancers moving from 2nd Couple's place forming an arch for the other couple to go under | First Cu. goe downe under the 2. Cupples armes, the third come up under the first • This forwards and back, to your places •• | |||||||
| B2 | 1-8 | |||||||||
| III | A1 | 1-8 | Arm left | Armes all, | ||||||
| 9-16 | Set and Turn Single left | set and turne S. • | ||||||||
| A2 | 1-8 | Arm right | That againe •• § | |||||||
| 9-16 | Set and Turn Single right | |||||||||
| B1 | 1-2 | 1st Couple: Trade places across top of set | First Cu. change places, and | |||||||
| 3-8 | Men side: Half Single Hey to invert line while Women side: Half Single Hey to invert line | goe downe the S. Hey • | ||||||||
| B2 | 1-2 | 1st Couple: Trade places across bottom of set | And come up the S. Hey on her owne side •• | |||||||
| 3-8 | Men side: Complete the Single Hey while Women side: Complete the Single Hey | |||||||||
260709 1913 | ||||||||||
Tabulation by Peter Durham.
Original transcribed from facsimile.