Eglamowr
Trace
Banys [DRO]
Triples in single file
Beginning (to newcomers)
| I | A1 | 1-8 | 12 Pive starting on left (end in single file column) | Eglamowr / Doble trace / | ||||||
| A2 | 1-8 | |||||||||
| A3 | 1-8 | |||||||||
| B1 | 1-4 | 1st: Doblis forward on left | after the end of the trace The first three forth | |||||||
| B2 | 2nd: Repeat B1 | the second the same | ||||||||
| B3 | 3rd: Repeat B1 | the 3d the same / | ||||||||
| C1 | 1-8 | 1st: 2 Doblis on left, right casting left (going to end of line) | 3| then the first man outward on the left shulder and goo be hend | |||||||
| C2 | 2nd: Repeat C1 | the 2d the same | ||||||||
| C3 | 3rd: Repeat C1 | the 3rd the same / | ||||||||
| D1 | 1-4 | 1st: Doblis on left (turning out to left) | 3| then the first out | |||||||
| D2 | 1-4 | 2nd: Doblis on right (turning out to right) | the 2d out | |||||||
| D3 | 1-4 | 3rd: Doblis on left (turning out to left; all end facing the center of a triangle) | the 3d out | |||||||
| II | Repeat I with original 2nd dancer leading, followed by 3rd and 1st | |||||||||
| III | Repeat I with original 3rd dancer leading, followed by 1st and 2nd | |||||||||
Reconstruction by Sara Bonneville informed by those of Cait Webb, Ann & Paul Kent, and Sara Scroggie & Richard Schweitzer. Tabulation by Peter Durham.
Transcribed from handwritten text in facsimile by Peter Durham.