Alenchon
Basse Danse
Basses danses… [Brussels MS], c. 1495-1497
Couples, in procession
Intermediate (at practice)
| I | A | 1 | Desmarche on right | Opening | R b | |||||
| 2 | Branle | |||||||||
| B | 3 | Singles on left, right | Pluperfect prefix | ss d r | ||||||
| 4 | Double on left | |||||||||
| 5 | Desmarche on right | |||||||||
| C | 6 | Singles on left, right | Medium perfect figure (3 doubles with 3 desmarches) | ss ddd ss rrr b | ||||||
| 7-9 | 3 Doubles starting on left | |||||||||
| 10 | Singles on right, left | |||||||||
| 11-13 | 3 Desmarches starting on right | |||||||||
| 14 | Branle | |||||||||
| D | 15 | Singles on left, right | Small perfect figure (1 double with 3 desmarches) | ss d ss rrr b | ||||||
| 16 | 1 Double starting on left | |||||||||
| 17 | Singles on right, left | |||||||||
| 18-20 | 3 Desmarches starting on right | |||||||||
| 21 | Branle | |||||||||
| E | 22 | Singles on left, right | Medium perfect figure (3 doubles with 3 desmarches) | ss ddd ss rrr b | ||||||
| 23-25 | 3 Doubles starting on left | |||||||||
| 26 | Singles on right, left | |||||||||
| 27-29 | 3 Desmarches starting on right | |||||||||
| 30 | Branle | |||||||||
260629 1852 | ||||||||||
Alenchon has 30 notes has 3 measures
Alenchon a xxx notes a iii mesures
Reconstruction by Peter Durham based on those of Russell Almond and Nathan Kronenfeld.
Transcribed from facsimile.
Notes
Recordings. Ensemble Rigodon recording on the Tape of Dance CD Volume 2 works well.