Alenchon
Basse Danse
[Brussels Ms]
Couples in procession
Intermediate (at practice)
| I | A | 1 | Desmarche on right | Opening | R | |||||
| 2 | Branle | b | ||||||||
| 3 | Singles on left, right | Pluperfect prefix | ss | |||||||
| 4 | Double on left | d | ||||||||
| 5 | Desmarche on right | r | ||||||||
| 6 | Singles on left, right | Medium perfect figure (3 doubles with 3 desmarches) | ss | |||||||
| 7-9 | 3 Doubles starting on left | ddd | ||||||||
| 10 | Singles on right, left | ss | ||||||||
| 11-13 | 3 Desmarches starting on right | rrr | ||||||||
| 14 | Branle | b | ||||||||
| 15 | Singles on left, right | Small perfect figure (1 double with 3 desmarches) | ss | |||||||
| 16 | 1 Double starting on left | d | ||||||||
| 17 | Singles on right, left | ss | ||||||||
| 18-20 | 3 Desmarches starting on right | rrr | ||||||||
| 21 | Branle | b | ||||||||
| 22 | Singles on left, right | Medium perfect figure (3 doubles with 3 desmarches) | ss | |||||||
| 23-25 | 3 Doubles starting on left | ddd | ||||||||
| 26 | Singles on right, left | ss | ||||||||
| 27-29 | 3 Desmarches starting on right | rrr | ||||||||
| 30 | Branle | b | ||||||||
Alenchon has 30 notes has 3 measures
Alenchon a xxx notes a iii mesures
Reconstruction by Peter Durham based on those of Russell Almond and Nathan Kronenfeld.
Transcribed from facsimile.
Notes
Recordings. Ensemble Rigodon recording on the Tape of Dance CD Volume 2 works well.